Stock Alert
Please alert me via email when this product is back in stock.
Guardian Patrol Bag
Product Details
The fully functional Guardian Patrol Bag provides ample space for essential gear and supplies while on patrol. Durable 600D polyester and premium hardware provide a tough, sturdy exterior, while stiffened dividers and hard bottom for shape provide an unbeatably functional interior.
Find a place for everything with 3 mesh internal pockets and external admin panel. The main compartment opens to 3 fill panels of hook and loop, allowing for ultimate customization. Shoulder strap has a non-slip design for added grip, security, and comfort.
Specifications
- Main compartment 18” L x 13” H x 8.5” D / 45.7cm L x 33.0cm H x 21.6cm D
- Front pockets (x2) 4.75” L x 10” H x 3” D / 12cm L x 25.4cm H x 7.6cm D
- Side pockets (x2) 8.5” L x 10” H x 1.5” D / 21.6cm L x 25.4cm H x 3.8cm D
- Approx. Capacity 2530 cubic inches / 41.5 liters
- Weight 4.2 lbs / 1.9 g
- Pockets: 6 external, 2 internal dividers
- 600D polyester
- YKK® zippers
- Duraflex® hardware
Size Guide
Men's
Footwear
US Size | Europe | UK | |
---|---|---|---|
6 | 37 | 5 | |
7 | 39 | 6 | |
7.5 | 40 | 6.5 | |
8 | 41 | 7 | Wide |
8.5 | 41.5 | 7.5 | Wide |
9 | 42 | 8 | Wide |
9.5 | 42.5 | 8.5 | Wide |
10 | 43 | 9 | Wide |
10.5 | 44 | 9.5 | Wide |
11 | 44.5 | 10 | Wide |
11.5 | 45 | 10.5 | Wide |
12 | 46 | 11 | Wide |
13 | 47 | 12 | |
14 | 48 | 12.5 | |
15 | 49 | 13 |
Gloves*
Size | Feet/In | CM |
---|---|---|
S | 5’6” - 5’8.5” | 167.6 - 174.0 |
M | 5’9” - 6’ | 175.3 - 182.9 |
L | 6’5” - 6’3.5” | 184.2 - 191.8 |
XL | 6’4” - 6’6.5” | 193.0 - 199.4 |
XXL | 6’7” - 6’10” | 167.6 - 174.0 |
*Measure your height in Feet/inches to use this chart
Outerwear
Size (Inches) | Neck | Chest | Arm Length* | Waist |
---|---|---|---|---|
XS | 13 - 13½ | 30 - 32 | 32¼ - 32¾ | 24 - 26 |
S | 14 - 14½ | 34 - 36 | 33 - 33½ | 28 - 30 |
M | 15 - 15½ | 38 - 40 | 33¾ - 34¼ | 32 - 34 |
L | 16 - 16½ | 42 - 44 | 34½ - 35 | 36 - 38 |
XL | 17 - 17½ | 46 - 48 | 35¼ - 35¾ | 40 - 42 |
XXL | 18 - 18½ | 50 - 52 | 36 - 36½ | 44 - 46 |
3XL | 19 - 19½ | 54 - 56 | 36¾ - 37¼ | 48 - 50 |
4XL | 20 - 20½ | 58 - 60 | 37½ - 38 | 52 - 54 |
Regular (5’8 - 6’½) Tall (6’1 - 6’3)
Tall sizes have 2” added to body length & 2” added to sleeve length
*Arm length refers to your actual arm length, not the garment's sleeve length
Pants
Numeric (US) | UK | Germany | Waist* |
---|---|---|---|
28 | 28 | 44 | 28 |
30 | 30 | 46 | 30 |
32 | 32 | 48 | 32 |
34 | 34 | 50 | 34 |
36 | 36 | 52 | 36 |
38 | 38 | 54 | 38 |
40 | 40 | 56 | 40 |
42 | 42 | 58 | 42 |
44 | 44 | 60 | 44 |
46 | 46 | 62 | 46 |
48 | 48 | 64 | 48 |
50 | 50 | 66 | 48 |
52 | 52 | 68 | 52 |
54 | 54 | 70 | 54 |
*Measurements are in inches
Shirts
Size (Inches) | Neck | Chest | Arm Length* | Waist |
---|---|---|---|---|
XS | 13 - 13½ | 30 - 32 | 32¼ - 32¾ | 24 - 26 |
S | 14 - 14½ | 34 - 36 | 33 - 33½ | 28 - 30 |
M | 15 - 15½ | 38 - 40 | 33¾ - 34¼ | 32 - 34 |
L | 16 - 16½ | 42 - 44 | 34½ - 35 | 36 - 38 |
XL | 17 - 17½ | 46 - 48 | 35¼ - 35¾ | 40 - 42 |
XXL | 18 - 18½ | 50 - 52 | 36 - 36½ | 44 - 46 |
3XL | 19 - 19½ | 54 - 56 | 36¾ - 37¼ | 48 - 50 |
4XL | 20 - 20½ | 58 - 60 | 37½ - 38 | 52 - 54 |
Regular (5’8 - 6’½) Tall (6’1 - 6’3)
Tall sizes have 2” added to body length & 2” added to sleeve length
*Arm length refers to your actual arm length, not the garment's sleeve length
Women's
Footwear
US Size | Europe | UK |
---|---|---|
5 | 35.5 | 2.5 |
6 | 36.5 | 3.5 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 6.5 |
9.5 | 41 | 7 |
10 | 41.5 | 7.5 |
Gloves*
Size | Feet/In | CM |
---|---|---|
S | 5’ - 5’2” | 152.4 - 157.5 |
M | 5’2.5” - 5’4.5” | 158.8 - 163.8 |
L | 5’5” - 5’6.5” | 165.1 - 168.9 |
XL | 5’7” - 5’9” | 170.2 - 175.3 |
XXL | 5’9.5” - 5’11.5” | 176.5 - 181.6 |
*Measure your height in Feet/inches to use this chart
Outerwear
Size (Inches) | Chest | Arm Length* | Waist | Hip |
---|---|---|---|---|
XS | 31½ - 32½ | 29½ - 29¾ | 24 - 25 | 34½ - 35½ |
S | 33½ - 34½ | 30¼ - 30½ | 26 - 27 | 36½ - 37½ |
M | 35½ - 36½ | 31 - 31¼ | 28 - 29 | 38½ - 39½ |
L | 38 - 39½ | 31¾ - 32 | 30¾ - 32 | 41 - 42½ |
XL | 41 - 43 | 32½ - 32¾ | 33½ - 35½ | 44 - 46 |
XXL | 45 - 47 | 33¼ - 33½ | 38 - 40 | 48 - 50 |
Regular (5’5 -56’7) Tall (5’8 - 5’11)
*Arm length refers to your actual arm length, not the garment's sleeve length
Pants
Numeric (US) | UK | Germany | Waist | Hip |
---|---|---|---|---|
0 | 4 | 30 | 24 | 34½ |
2 | 6 | 32 | 25 | 35½ |
4 | 8 | 34 | 26 | 36½ |
6 | 10 | 36 | 27 | 37½ |
8 | 12 | 38 | 28 | 38½ |
10 | 14 | 40 | 29 | 39½ |
12 | 16 | 42 | 30½ | 41 |
14 | 18 | 44 | 32 | 42½ |
16 | 20 | 46 | 33½ | 44 |
18 | 22 | 48 | 35½ | 46 |
20 | 24 | 50 | 38 | 48 |
22 | 26 | 52 | 40 | 50 |
*Measurements are in inches
Shirts
Size (Inches) | Chest | Arm Length* | Waist | Hip |
---|---|---|---|---|
XS | 31½ - 32½ | 29½ - 29¾ | 24 - 25 | 34½ - 35½ |
S | 33½ - 34½ | 30¼ - 30½ | 26 - 27 | 36½ - 37½ |
M | 35½ - 36½ | 31 - 31¼ | 28 - 29 | 38½ - 39½ |
L | 38 - 39½ | 31¾ - 32 | 30½ - 32 | 41 - 42½ |
XL | 41 - 43 | 32½ - 32¾ | 33½ - 35½ | 44 - 46 |
XXL | 45 - 47 | 33¼ - 33½ | 38 - 40 | 48 - 50 |
Regular (5’5 - 5’7) Tall (5’8 - 5’11)
*Arm length refers to your actual arm length, not the garment's sleeve length
Accessories
Socks
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men's US | Women's US | EU | UK | |
S/M | 5 - 8.5 | 6 - 10 | 37 - 41.5 | 4 - 7.5 |
L/XL | 9 - 12 | 10.5 - 13 | 42 - 46 | 8 - 11 |
Belts
Size | Waist | Length |
---|---|---|
XXS | 20 - 22 | |
XS | 24 - 26 | 37.5’ |
S | 28 - 30 | 42.5’ |
M | 32 - 34 | 47.5’ |
L | 36 - 38 | 52.5’ |
XL | 40 - 42 | 57.5’ |
XXL | 44 - 46 | 62.5’ |
3XL | 48 - 50 | 67.5’ |
4XL | 52 - 54 | 72.5’ |